Vehicle homologation: All FIA homologated Rally cars
Tyres: Single Tyre supplier (12 tyres max.)
Fuel: FIA competition fuel
Driver (licence) requirements: Valid International Rally License / FIA Regional Rally Priority Drivers excluded
Driver line up: 2 drivers, co-diver can be from a different nationality
Timetable
Session | Local Time | GMT |
---|---|---|
Reconnaissance | 07:00 | 05:00 |
Free Practice - SS Track Stage | 14:00 | 12:00 |
Qualifying - SS Track Stage | 17:00 | 15:00 |
Session | Local Time | GMT |
---|---|---|
SS1 - Mazaugues | 11:23 | 09:23 |
SS2 - L'Espigoulier | 12:21 | 10:21 |
SS3 - Les Bastides | 13:04 | 11:04 |
SS4 - Mazaugues | 15:15 | 13:15 |
SS5 - L'Espigoulier | 16:13 | 14:13 |
SS6 - Les Bastides | 16:56 | 14:56 |
SSS7 - Circuit Paul Ricard | 19:30 | 17:30 |
Session | Local Time | GMT |
---|---|---|
SS8 - Le Grand Caunet | 10:16 | 08:16 |
SS9 - La Sainte Baume | 10:59 | 08:59 |
SS10 - Le Grand Caunet | 13:30 | 11:30 |
SS11 - La Sainte Baume | 14:13 | 12:13 |
SS12 - Le Grand Caunet | 16:44 | 14:44 |
SS13 - La Sainte Baume | 17:27 | 15:27 |
SSS14 - Medal Stage | 20:00 | 18:00 |
Results
Full Results- Free Practice - SS Track Stage
- Qualifying - SS Track Stage
- SS1 - Mazaugues
- SS2 - L'Espigoulier
- SS3 - Les Bastides
- SS4 - Mazaugues
- SS5 - L'Espigoulier
- SS6 - Les Bastides
- SSS7 - Circuit Paul Ricard
- SS8 - Le Grand Caunet
- SS9 - La Sainte Baume
- SS10 - Le Grand Caunet
- SS11 - La Sainte Baume
- SS12 - Le Grand Caunet
- SS13 - La Sainte Baume
- SSS14 - Medal Stage
Related News
All News-
Rally2, Rally4, Historic Rally: Double gold for Team Italy as France add to their tally
-
FIA Motorsport Games Preview: Rally2, Rally4 & Historic Rally
-
Rally takes centre stage with three FIA Motorsport Games categories for the discipline
-
Schedule revealed for 2019 FIA Motorsport Games as international showdown draws closer