Vehicle homologation: OK Junior – Single Supplier
Venue: Circuit Paul Ricard / Karting Track
Licence requirements: International driving licence G
Format:
Free Practices x 5
Qualifying: 6 mins
H1 x 10 km / H2 X 10 km / H3 x 10 km
Race: 25 km
Driver line up: 1 Driver (11 - 14 years old)
Timetable
**Session** | **Local Time** | GMT |
---|---|---|
Free Practice 1 | 09:00 | 07:00 |
Free Practice 2 | 09:50 | 07:50 |
Free Practice 3 | 12:00 | 10:00 |
Free Practice 4 | 12:50 | 10:50 |
Free Practice 5 | 14:05 | 12:05 |
Qualifying Practice | 16:20 | 14:20 |
Qualifying Practice | 16:41 | 14:41 |
**Session** | **Local Time** | GMT |
---|---|---|
Warm up | 08:30 | 06:30 |
Qualifying Heat 1 | 10:20 | 08:20 |
Qualifying Heat 2 | 16:40 | 14:40 |
**Session** | **Local Time** | GMT |
---|---|---|
Warm up | 09:00 | 08:00 |
Qualifying Heat 3 | 09:50 | 08:50 |
Final Race | 12:30 | 11:30 |
Related News
Actus-
Karting Sprint: Peru and Belgium make history with Junior & Senior gold medals
-
Karting Sprint: Israel takes first win while Belgium bags pole for final Medal fight
-
Karting Sprint Junior & Senior: Brazil takes first Junior win while Sweden doubles up in Senior
-
Karting Sprint Qualifying Heat 1: France and Sweden take inaugural FIA Motorsport Games race victories